Simple pricing
Pricing that grows with you
Start free and upgrade as you grow. No setup fees, cancel anytime.
Free
For solo practitioners getting started.
£0/month
- Online booking page
- Calendar & unlimited appointments
- Customer database
- Email confirmations
- 1 staff member
Compare plans
Every feature, side by side
| Feature | Free | Professional | Growth |
|---|---|---|---|
| Monthly price | £0 | £29/mo | £79/mo |
| Staff members | 1 | Up to 5 | Unlimited |
| Online Booking Page | |||
| Calendar Management | |||
| Unlimited Appointments | |||
| Customer Database | |||
| Email Confirmations | |||
| Custom Branding | |||
| Deposit Payments | |||
| Stripe Integration | |||
| SMS Reminders | |||
| Consultation Forms | |||
| Reporting Dashboard | |||
| Multi-Location Support | |||
| Team Permissions | |||
| Advanced Analytics | |||
| API Access | |||
| Priority Support |